Skip to content

Barnet

Upcoming on Sky

Scores & Fixtures

Table

Sky Bet League Two

Last updated: 19 January, 10:46pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
12 Oldham Athletic 25 8 11 6 26 20 +6 35
13 Barnet 25 9 8 8 32 27 +5 35
14 Gillingham 25 8 11 6 34 30 +4 35
15 Fleetwood Town 25 9 7 9 33 32 +1 34

Vertu Trophy - Southern Group H

Last updated: 23 January, 11:12am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Luton Town 3 2 0 1 8 5 +3 6
2 Cambridge United 3 2 0 1 6 4 +2 6
3 Barnet 3 1 1 1 5 7 -2 5
4 Brighton and Hove Albion U21 3 0 1 2 2 5 -3 1

Watch

Latest News