Skip to content

Pointers

Jockey Wins Rides Win % Place Place % Race
S Bowen 7 28 25.00% 15 53.57% Warwick 13:35
Ben Jones 7 20 35.00% 9 45.00% Cheltenham 12:40
Harry Skelton 7 21 33.33% 9 42.86% Cheltenham 12:40
Billy Loughnane 6 32 18.75% 15 46.88% Newcastle 16:05
B S Hughes 5 19 26.32% 9 47.37% Doncaster 12:55
Trainer Wins Rides Win % Place Place % Race
D Skelton 9 22 40.91% 10 45.45% Doncaster 12:20
O Murphy 7 24 29.17% 14 58.33% Cheltenham 12:05
W P Mullins 7 26 26.92% 13 50.00% 3:31
A W Carroll 3 29 10.34% 10 34.48% Wolverhampton 15:02
A M Balding 4 9 44.44% 4 44.44% Lingfield Park 14:14
Horse Wins Rides Win % Place Place % Race
Riskintheground (IRE) 8 32 25.00% 11 34.38% Cheltenham 13:15
Jagwar (FR) 5 11 45.45% 7 63.64% Cheltenham 13:15
Moon D'orange (FR) 3 22 13.64% 7 31.82% Cheltenham 13:15
Latenightpass 4 17 23.53% 8 47.06% Cheltenham 13:50
Final Orders 0 0 0.00% 0 0.00% Cheltenham 13:50
Horse Wins Rides Win % Place Place % Miles Race
Harsh 0 0 0.00% 0 0.00% 295 Doncaster 14:38
Elderflower Tonic (IRE) 0 0 0.00% 0 0.00% 295 Doncaster 15:48
Horse Wins Rides Win % Place Place % Race
Caughtinyourtrance (IRE) 2 10 20.00% 6 60.00% Doncaster 12:55
Hillcrest (IRE) 5 14 35.71% 6 42.86% Uttoxeter 15:41
Horse Wins Rides Win % Place Place % Race
Gabriel's Getaway (IRE) 4 19 21.05% 6 31.58% Doncaster 15:13
Pinpoint 3 29 10.34% 9 31.03% Newcastle 16:35
Sands Of Havana 0 10 0.00% 1 10.00% Lingfield Park 11:58
Star Of Albion 0 4 0.00% 2 50.00% Lingfield Park 12:33
Troy Story 0 12 0.00% 2 16.67% Lingfield Park 14:14
Horse Wins Rides Win % Place Place % Race
Scorsese (IRE) 3 15 20.00% 4 26.67% Cheltenham 12:05
Hurricane Bay 4 19 21.05% 10 52.63% Cheltenham 13:15
Prairie Wolf (IRE) 8 32 25.00% 17 53.13% Cheltenham 13:15
Moon D'orange (FR) 3 22 13.64% 7 31.82% Cheltenham 13:15
Homme Public (FR) 8 31 25.81% 15 48.39% Cheltenham 13:50
Horse Wins Rides Win % Place Place % Race
Hurricane Bay 4 19 21.05% 10 52.63% Cheltenham 13:15
The Big Breakaway (IRE) 3 30 10.00% 9 30.00% Cheltenham 13:50
Homme Public (FR) 8 31 25.81% 15 48.39% Cheltenham 13:50
Brentford Hope 0 0 0.00% 0 0.00% Cheltenham 15:00
Doddiethegreat (IRE) 5 17 29.41% 9 52.94% Cheltenham 15:35

Going

Course Going
Cheltenham
Soft, Heavy in places
Doncaster
Soft, Heavy in places
Lingfield Park
Standard
Newcastle
Standard
Uttoxeter
Soft, Heavy in places
Cagnes-sur-Mer Midi (FR)
Turf , soft awt , standard
Pornichet (FR)
Standard
Saint Galmier (FR)
Standard
Vincennes (FR)
Standard
Vaal (SAF)
Good